CAV/CAH
The Alpha resistor components consist of fully welded wirewound resistors, mounted in silica sand, insulated with MICANITE and mounted in an anodised aluminium house. The base material is high temperature MICANITE which is long time stable at 700°C and short time resistant up to 1000°C. The construction has high resistance to temperature changes.
The resistors comply with IP50 giving electrical and thermal protection.
Danotherm has developed Thermal Simulation corresponding to all resistor types and resistor values. By using these models we are able to calculate the temperature rises in the resistor wire and on the surface for all possible load applications. We offer our assistance to our customers to find the optimum solution for any situation.
Show more information CAH/CAV Datasheet
Specifications
| Power Range | PN: 55W - 190W (Steady state or 100% ED) |
| Pulse Load | 40s/120s:. . . . . . . . . . . . . . . . . . . . . . . . . . . . 170W - 550W 10s/120s:. . . . . . . . . . . . . . . . . . . . . . . . . . . 500W - 2.3kW 5s/120s: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 890W - 4.3kW 1s/120s: . . . . . . . . . . . . . . . . . . . . . . . . . . . 2.5kW - 14 kW |
| De-rating | Linear: PN @40°C to 0.75*PN @ 90°C |
| Environmental | -40°C - 90°C |
| Resistance Tolerance | ± 10% (standard) or ± 5% (optional) |
| Dielectric Strength | 2500VAC in one minute |
| Working Voltage | UL: 600VAC (850VDC)/ CE: 690VAC (1100VDC) |
| Insulation Resistance | >20M |
| Protection class | IP50 |
| Max surface temperature | 230°C - 270 °C |
| Thermo watch (optional) | 130°C - 200°C |
| Connection | Cables; UL: PTFE Style 1659 AWG 14 - 18 |
| Approvals | UL 508 (E208678) USA & Canada |
| Norms | UL 805 |


